Cell phone signal booster installation has doubled in recent years due to poor cell phone service. While not totally at fault, cell phone providers haven’t been able to keep up with the explosive growth in population and housing market. Sometimes we are at fault by choosing to use radiant barrier or other metal materials that block signals but are good for energy savings. Our cell phone signal booster installers have years of experience and know the issues that cause poor signal.
If you have no signal at all, dead spots or a weak signal inside your home or office but you can get a signal outside you likely need a Clear IT signal booster or amplifier installed.
Other symptoms include: dropped calls, trouble making or receiving calls, calls breaking up or slow internet speeds on cell phones and/or hot spot devices. Your home or building is the culprit and a Clear IT cell phone signal booster or amplifier may be the answer!
Metal buildings, metal roofs or radiant barrier materials used in attics are all typical reasons for poor or no cellular reception inside homes or buildings. While they are great for energy savings and longevity they are terrible for any type of radio, TV or cellular signal!
Cell Phone Signal Booster Installation by CLEAR IT SECURITY!
Good reliable cell phone and/or hot spot signal boosters like the ones we install aren’t cheap by any means! But what are you going to do? Live without service? We use only the best quality products that we have personally tested and have verified success with varying conditions. Pricing varies by the maximum coverage area required for your home or building.
All of our solutions work with AT&T, Verizon, Sprint and T-Mobile networks.
Please note: depending on the towers in your area and the solution chosen we may only be able to improve the signal for towers in that general direction. Our typical installation only focuses on a primary and secondary network.
![]() | ![]() | ||
Model | CITS-WillBoostAll4G1 | CITS-WillBoostAll4G2 | CITS-WillBoostAll4G3 |
Works with all US carriers | YES | YES | YES |
Boosts Voice/Text/Data | YES | YES | YES |
Maximum Coverage | 1 Small Room | 1-2 Large Rooms | 3-4 Rooms or Home/Office |
If you have … | You may receive: | You may receive: | You may receive: |
Strong 5 bar outdoor signal | Boosted indoor signal up to 1,500 sq. ft. | Boosted indoor signal up to 5,000 sq. ft. | Boosted indoor signal up to 7,500 sq. ft. |
Strong 3-4 bar (-90 dB) outdoor signal | Boosted indoor signal up to 1,000 sq. ft. | Boosted indoor signal up to 3,500 sq. ft. | Boosted indoor signal up to 4,000 sq. ft. |
Strong 1-2 bar (-100 dB) outdoor signal | Boosted indoor signal up to 150 sq. ft. | Boosted indoor signal up to 1,000 sq. ft. | Boosted indoor signal up to 2,000 sq. ft. |
No signal outdoors | Chances are no solution will work | Chances are no solution will work | Chances are no solution will work |
Equipment included | 1 outdoor antenna, 1 indoor antenna, amplifier, approx 30′ cable | 1 outdoor antenna, 1 indoor antenna, amplifier, approx 30′ cable | 1 outdoor antenna, 1 indoor antenna, amplifier, approx 30′ cable |
Equipment pricing | $400 | $650 | $900 |
Extras (if needed) | |||
Mounting hardware | $10-$50 | $10-$50 | $10-$50 |
Pole(s) | $20+ | $20+ | $20+ |
Lightning Suppression | $100 | $100 | $100 |
Standard Installation | $250+ | $250+ | $250+ |
Pole Mounted Installation | $400+ | $400+ | $400+ |
Typical Total Installed | $650-$800 | $1000-$1250 | $1400-$1750 |
Standard Installation – What’s included
|
Please note: If you are in a heavy lightning or strong storm area we strongly recommend adding lightning protection both to the coax and power connections. Our typical lighting suppressor kits start at $100.